aris.gif (539 byte)

  


CONTEST "CITTA' di TRIESTE"
Trofeo ARI marzo

							
Categoria Portatile ALTERNATIVO /A							
							
	Nominativo	Locatore	Punti	QSO	ODX		
							
1	IK3TTP/I3	JN65FN		93.339	306	HG9VHF/P		
2	IV3HWT/I3	JN65ST		56.517	222	F1MGE		
3	IK5AFJ/I5	JN53KN		36.287	152	F8CH		
4	IW3GJB/I3	JN56WK		30.385	124	HA6VV		
5							
							
Categoria 1A FISSO							
							
	Nominativo	Locatore	Punti	QSO	ODX		
							
1	I4RHP		JN54QL		61.486	193	OM3WED/P		
2	IK2THU		JN45SF		46.332	187	T91EDO		
3	IW1ESM		JN45FB		35.452	120	OL5J		
4	I0UGB		JN62BO		32.747	136	IK7EZN		
5	IW4BUD		JN54FM		32.536	159	F4AZF		
6	I1MXI		JN44LW		22.506	108	DL0GTH/P	MULTI	
7	IK3XTO		JN55LG		20.241	105	OM5Z		
8	IW2DFM		JN45OM		17.844	 99	DF0GVT		
9	IV3BBR		JN65TW		15.727	 88	DF0GVT		
10	IW0QNX		JN62IQ		13.864	 51	I1CRB		
11	IW2MEX		JN55AN		13.474	 67	DK5PD		
12	IW2NBL		JN45WO		13.339	 72	DL5NAM		
13	I4AMD		JN63AW		11.205	 44	OM3KLJ/P		
14	IK1SPR		JN34TQ		10.329	 51	DL5NAM		
15	IK2NJX		JN44MX		10.096	 47	OK1KIM		
16	I1CRB		JN45AN		 9.908	 72	IW0QNX		
17	IK0VSU		JN62BR		 8.599	 39	HB2PUE		
18	I6CTJ		JN63SO		 8.543	 43	OL2R		
19	IW3HHN		JN55RR		 8.532	 21	IK0ISD/I0		
20	IK4FWF		JN54QM		 7.864	 42	DL0GTH/P		
21	IK1RQT		JN34VP		 7.786	 47	S55M		
22	I2ODL		JN45KL		 7.741	 51	F8DO		
23	IK2YXK		JN45OP		 7.239	 45	DF0GVT		
24	IW2MXY		JN45NO		 7.179	 56	IK0ISD/I0		
25	IW1FTY		JN35UA		 7.039	 44	DL5NAM		
26	I3TXQ		JN65CM	 	 6.106	 35	OK2MBA/P		
27	I3MMB		JN65BS		 5.307	 28	IK1AZV/I1		
28	IW1FGZ		JN35UC		 5.112	 42	DL5NAM		
29	IK2VTZ		JN55EB		 5.084	 34	F1URM/P		
30	IK5BDG		JN53GU		 4.916	 27	9A5Y		
31	IV3WSJ		JN65VP		 4.880	 34	DL5NAM		
32	IW2KHS		JN45NR		 4.802	 33	IK0ISD/I0		
33	IK2YSJ		JN45MM		 4.598	 42	F6KSL		
34	I6CXB		JN63RO		 4.528	 19	I1NAI	MULTI	
35	I5JRR		JN53DN		 4.158	 22	S55M		
36	IW3HXR		JN55QR		 3.968	 22	IK0ISD/I0		
37	I3MGN		JN65DN		 3.428	 17	OL5Z		
38	IZ3CDH		JN55PM		 3.289	 21	IK0ISD/I0		
39	IW2NEF		JN46QD		 2.986	 25	IV3PUT		
40	IW3AMK		JN56OP		 2.671	 14	IK5ZWU/I6		
41	IW5AB		JN53JV		 2.450	 14	I8MPO		
42	IW1FPT		JN35WJ	 	 2.429	 19	IK5AFJ/I5		
43	IW8EQH		JN71FG		 2.036	 13	I0UGB		
44	IW3HXU		JN55RQ		 1.819	  9	IKOISD/I0		
45	IZ6BTN		JN63MO		 1.686	 14	IW3GJB/I3		
46	IW1APE		JN35PR		 1.536	  9	IW4BUD/I4		
47	IW4CAX		JN54WG		 1.468	  9	S56VJP		
48	IK2ECM		JN45OO		 1.468	 20	IV3HWT		
49	IW1EVQ		JN34VJ		 1.301	 13	HB2OK		
50	IW0UIQ		JM49MD		 1.280	  2	S55M		
51	IW4ECU		JN54SV		 1.247	  8	IK0ISD/I0		
52	IK3TZB		JN65AU		 1.181	 10	IW5BEN/I5		
53	I1YGQ		JN34QV		 1.029	 11	HB2PUE		
54	IK3MLF		JN55WJ		 1.001	  7	IK5ZWU/I6		
55	IW1FOZ		JN35PR		   857	  6	F6KMF/P		
56	IK7UXU		JN81HE		   833	  7	I0EIO		
57	I8CEV		JM78TF		   525	  6	IW8RFO		
58	IK7HIN		JN81KC		   229	  5	IK7UXY		
59	IK3XTY		JN55LK		    78	  4	IZ3CYX		
					 		
	IV3PUT	JN66OA	8.969	57	IW1ESM	CONTROL LOG SU RICHIESTA	
							
							
Categoria  1B PORTATILE Singolo Op.							
							
	Nominativo	Locatore	Punti	QSO	ODX		
							
1	IK5ZWU/I6	JN63GN		83.322	258	SQ6W	  	
2	IK1WVR/I1	JN44VC		37.467	172	IT9DMT		
3	IW3RUA/I3	JN65LP		27.589	113	OM5T		
4	IK3GHR/I3	JN55QR		18.451	 64	HA0MK/9		
5	IZ4DJZ/I4	JN54QL		 9.275	 50	DL0GTH/P		
6	IW2DVK/I2	JN45MU		 8.211	 51	IK0ISD/I0		
7	IX1IJL/IN3	JN56ND		 5.031	 28	IK0ISD/I0		
8	IW3BMU/IN3	JN56PB		 3.706	 20	IK0ISD/I0		
9	IK0XCC/I0	JN52WD		 2.910	 15	IT9DMT		
10	I3XKJ/I3	JN55ST		 2.651	 14	IK0ISD/I0		
11	IW0UUP/IS0	JN40EU		 1.436	  3	S55M		
12	IW6DCN/I6	JN63QM		   926	  8	S53J		
13	I2FUM/I2	JN45RI		   176	  2	I2XAV/I1		
							
Categoria  1C PORTATILE Multi Op.							
							
	Nominativo	Locatore	Punti	QSO	ODX		
							
1	IK1AZV/I1	JN34QM		50.750	168	OL2R		
2	IK0ISD/I0	JN62HO		31.605	118	DM3GH		
3	IK3XJP/I3	JN55VC		22.180	 79	OM7F		
4	IW0RLC/I0	JN63EO		22.001	100	OK1KZE		
5	IW0GPN/I0	JN62HS		11.791	 52	DG3GAG		
6	IK5AMB/I5	JN53GW		 3.665	 21	9A5Y		
							
Categoria  1E Scuole							
							
	Nominativo	Locatore	Punti	QSO	ODX		
							
1	IK2ZVU		JN45OO		23.788	100	9A5Y		
2	IK6OAQ		JN63SO		 6.235	 34	I1NAI		
3	IV3RZM		JN65TW		 2.864	 21	IK1AZV/I1		
							
Categoria  1F Solo CW							
							
	Nominativo	Locatore	Punti	QSO	ODX		
							
1	IW5BEN/I5	JN53SR		26.231	72	OM7F		
2	I5SQI		JN53DN		 3.929	22	S55M		
3	IN3ALM/IN3	JN56RL		 3.671	12	OK1OTS		
4	IZ2CPS/I2	JN45SS		 1.606	 8	IK5ZWU/I6		
							
Categoria 1G SWL							
							
	Nominativo	Locatore	Punti				
							
1	I4-4656-BO	JN54WG	1.905				
2	I7-1237-BA	JN81KA	1.450				
							
							
							
Banda 432 MHz x2 Overall							
							
Categoria 2A Fisso SINGOLO 							
	Nominativo	Locatore	Punti	QSO	ODX		
							
1	IK4ADE		JN54OE		29.912	120	OM7F	MULTI	
2	IV3DVB		JN65ST		13.927	 70	OK2KJU/P		
3	IW2BNA		JN45ON		9.097	 57	DF9FD		
4	IK2LHP		JN45SP		5.223	 44	IK0VW0/I0		
5	IW3HTU		JN55QQ		3.730	 33	IK0DDP/I0		
6	I3MMB		JN65BS		2.713	 21	IK2OFO		
7	IW4CAX		JN54WG		2.600	 20	IW2BNA		
8	IW3HWT		JN55VS		2.591	 21	I0FHZ		
9	I4CVC		JN54WH		2.469	 16	OE8FNK/8		
10	IW3RMR		JN66OC		2.455	 16	IW0RCZ/I0		
11	I3MGN		JN65DN		2.311	 16	IK0DDP/I0		
12	IW2NBL		JN45WO		2.194	 16	IK0DDP/I0		
13	IK3RBQ		JN65DR		2.175	 17	IW2BNA		
14	IW4CJM		JN63IX		2.156	 16	IV3CWI		
15	IW2MXY		JN45NO		2.007	 24	IV3DVB		
16	IW2BAI		JN45SF		1.968	 17	I5BLH/I5		
17	IW3HJ		JN65CN		1.916	 16	I5BLH/I5		
18	IW3HHN		JN55RR		1.852	 17	IK0DDP/I0		
19	IW1AVF		JN44IV		1.539	 13	I5BLH/I5		
20	IK2YSJ		JN45MM		1.245	 15	I4LCK/I4		
21	IK3MLF		JN55WJ		  984	  8	I5BLH/I5		
22	IV3WJS		JN65VP		  975	 12	I4ADE		
23	I6CTJ		JN63SO		  880	 12	S51SL		
24	IK2VTZ		JN55EB		  667	  7	I4LCK/I4		
25	IW1EVQ		JN34VJ		  399	  4	HB9TIH/P		
26	I6CXB		JN63RO		  385	  5	S57C	MULTI	
27	IW1FGZ		JN35UC		  308	  3	IW2BNA		
28	I0JXX		JN61GV		   99	  3	IKODDP/I0		
							
Categoria 2B Portatile Singolo Op.							
	Nominativo	Locatore	Punti	QSO	ODX		
							
1	I4LCK/I4	JN54PD		39.436	126	OK2FUG/P		
2	I5BLH/I5	JN53LL		13.645	 60	OE5D		
3	IK4LFI/I4	JN54FM		11.061	 65	HB9AMH		
4	IW3HXR/I3	JN55PP		 5.933	 40	IK0DDP/I0		
5	IK0VWO/I0	JN62LL		 3.427	 14	I2MGD		
6	I3XKJ/I3	JN55ST		 2.441	 19	I5BLH/I5		
7	IW2DVK/I2	JN45MU		 2.358	 25	I5BLH/I5		
8	IW3HVV/I3	JN55PP		   942	 12	S57C		
9	IW6DCN/I6	JN63QM		   334	  4	S51SL		
							
Categoria 2C Portatile Multi Op.							
	Nominativo	Locatore	Punti	QSO	ODX		
							
1	IK2OFO/I1	JN34VF		12.035	 65	S57C		
2	IK0DDP/I0	JN62HO		10.586	 39	HB2OCW		
3	IW0RCZ/I0	JN63EO		 6.511	 39	9A5Y		
							
							
MICROWAVE							
						
Categoria 1296 3 FISSO x5 Overall 						
						
	Nominativo	Locatore	Punti	QSO	ODX	
						
1	IK4ADE		JN54OE		8.355	 47	HB9AMH	
2	IW4CJM		JN63IX		5.841	 33	DK2GR	
3	I0FHZ		JN62AP		5.267	 22	DK2GR	
4	I4CVC		JN54WH		4.386	 33	DK2GR	
5	I3MGN		JN65DN		3.820	 35	I0FHZ	
6	IW3RMR		JN66OC		3.427	 25	IW6ATU/I6	
7	IW3HVB		JN65BN		2.718	 23	IK2OFO/I1	
9	IK4FMT		JN54WG		2.135	 18	IW3RMR	
9	IW3HTU		JN55QQ		1.740	 19	S53FO	
10	I3MMB		JN65BS		1.406	 17	IW4CJM	
11	IK3RBQ		JN65DR		1.268	 13	IW4CJM	
12	IK3MLF		JN55WJ		  999	 12	S53FO	
13	I3NGL		JN65DR		  922	 10	I4AMD/I4	
14	IW2MXY		JN45NO		  863	 13	I2ADN/I4	
15	IW1AVF		JN44IV		  591	  5	I2ADN/I4	
16	I6CTJ		JN63SO		  547 	  6	S57C	
17	I3TXQ		JN65CM		  193	  5	IW3GJB	
18	IW4CAX		JN54WG		    5	  1	I4CVC	
						
Categoria 3 Portatile 1296						
						
	Nominativo	Locatore	Punti	QSO	ODX	
						
1	IK2OFO/I1	JN34VF		7.937	 42	S57C	
2	I2ADN/I4	JN54MK		7.663	 48	HB9AMH	
3	IK3OBX/I3	JN55ST		4.277	 31	I0FHZ	
4	I4AMD/I4	JN63AW		3.505	 21	IK2OFO/I1	
5	IW3GRW/I3	JN65BX		3.137	 26	IW6ATU/I6	
6	IZ2DJP/I2	JN55EN		2.585	 13	IW6ALY/I6	
7	IW6ATU/I6	JN63QM		2.557	 15	IZ2DJP/2	
8	IW3HVV/I3	JN55PP		2.383	 24	I0FHZ	
9	IW6ALY/I6	JN63QM		1.588	 10	IZ2DJP/2	
10	I5VNY/I5	JN53LL		1.579	  9	S53FO	
11	IW2AEJ/I2	JN45QV		1.283	 11	IK4ADE	
12	I1KFH/I1	JN45DD		  393 	  4	IW2AEJ/I2	
13	IK0DDP/I0	JN62HO		  163	  3 	IW5DSA	
14	IW6DCN/I6	JN63QM		    1	  1	IW6ATU/I7	
						
Categoria 4F 2304						
						
	Nominativo	Locatore	Punti	QSO	ODX	
						
1	IW4CJM		JN63IX		2.330	 13	IZ2DJP/I2	
2	IW3HVB		JN65BN		1.390	 13	I0FHZ	
3	I4CVC		JN54WH		1.286	  8	S53VV	
4	I0FHZ		JN62AP		1.168	  5	IK3OBX/I3	
5	IW3RMR		JN66OC		  712	  7	IW4CJM	
6	I3MGN		JN65DN		  415	  6	IW4CJM	
7	IW3HTU		JN55QQ		  188	  5	I3MGN	
						
Categoria 4P 2304						
						
	Nominativo	Locatore	Punti	QSO	ODX	
						
1	IK3OBX/I3	IN55ST		1.946	 13	I0FHZ	
2	IW6ALY/I6	JN63QM		1.553	  7	IZ2DJP/2	
3	IK2OFO/I1	JN34VF		1.365	  9	I2ITH	
4	IW3GRW/I3	JN65BX		1.360	 12	IW6ALY/6	
5	IZ2DJP/I2	JN55EN		917	  5	IW6ALY/6	
6	IW6DCN/I6	JN63QM		74	  1	IW4CJM	
						
Categoria 5F 5760						
						
	Nominativo	Locatore	Punti	QSO	ODX	
						
1	IW3HVB		JN65BN		  718	  8	OE8MI/8	
2	I4CVC		JN54WH		  475	  3	IW3GRW/I3	
3	IW3GRW/I3	JN65BX		  422	  5	I4CVC	
4	IW3HTU		JN55QQ		  417	  5 	S53MV	
5	I3NGL		JN65DR		  411	  6	OE8MI/8	
6	I6CXB		JN63RO		   22	  2	IW6ATU/I6	
						
Categoria 5P 5760						
						
	Nominativo	Locatore	Punti	QSO	ODX	
						
1	IK2OFO/I1	JN34VF		1.486	  9	I3OPW	
2	IW6ALY/I6	JN63QM		  671	  4	S53MV	
2	IW6ATU/I6	JN63QM		  522	  3	S53MV	
2	IW3GRW/I3	JN65BX		  442	  5	I4CVC	
						
Categoria 6F 10.000						
	Nominativo	Locatore	Punti	QSO	ODX	
						
1	IW3HVB		JN65BN		1.257	 13	I6XCK/I6	
2	I4CVC		JN54WH		1.057	  9	S55M	
3	IW3HTU		JN55QQ		  764	  9	S55M	
4	I6CXB		JN63RO		  736	  5	S53MV	
5	I3NGL		JN65DR		  656	 10	OE8MI/8	
6	I4JCS		JN54KV		  591	  3	IK2OFO/I1	
7	I3ZHN		JN65EP		  204	  7	I3ZJL/3	
8	IW3RMR		JN66OC		   87	  1	S55M	
						
Categoria 6P 10.000						
	Nominativo	Locatore	Punti	QSO	ODX	
						
1	IK2OFO/I1	JN34VF		1.908	 11	I4JCS	
2	I6XCK/I6	JN63QM		1.450	  9	S53MV	
3	IW6CVN/I6	JN63RO		  638	  4	S53MV	
4	I3DRE/I3	JN65EM		  529	  8	S55M	
5	IW3GRW/I3	JN65BX		  465	  6	S55M	
						
Categoria 7P Millimetre group 24/47 GHz						
						
	Nominativo	Locatore	Punti	QSO	ODX	
						
1	I3ZJL/I3	JN55PP		 644	  7	S51JN	
2	S51JN/P		JN65XM		 379	  3	I3ZJL/I3	
3	I3DRE/I3	JN65EM		 336	  3	S51JN/P	
4	IW3HTU		JN55QQ		   8	  1	I3ZJL/I3	
						
Categoria ATV 						
						
	Nominativo	Locatore	Punti	QSO	ODX	
						
1	IW3EDS/I4	JN54RI		10.530	 17	I3MJO/3	
2	IK3HHG/I3	JN65ST		 7.836	 27	IW3EDS/I4	
3	IZ3AYT/I3	JN54WX		 4.334	 12	I3MJO/3	
4	IK3VZO/I3	JN54RI		 4.334	 12	IW3HIK/3	
5	IW3HIK/I3	JN65AW		 2.810	 11	IW3EDS/I4	
6	I3MJO/I3	JN65AW		 2.810	 11	IW3EDS/I4	

 

IW3RI – Claudio Desenibus
A.R.I. Contest Manager V/U/SHF

home.gif (1936 byte)

Copyright © 2000 by ARI Trieste